Building capability infrastructure for autonomous integration, agent-native execution, and agentic commerce systems.
Zdeněk “Z” Němec
Architect & founder working on autonomous, AI-native, and agent-native systems — with a focus on agentic payments and commerce infrastructure.
About
I build interface and execution architecture for the next generation of software: from machine-readable API contracts, through autonomous integration, to AI-consumable capability systems and agent-native execution.
Professional biography
Zdeněk Němec is a software architect, founder, and researcher focused on the evolution of software interfaces toward autonomous, AI-native, and agent-native systems, with a current focus on agentic payments and commerce infrastructure.
He is Founder and CTO of Superface.ai, where he works on infrastructure enabling autonomous agents to discover, integrate, and execute capabilities across software systems.
Previously, he was Director of DSL Development at Apiary and creator of API Blueprint, one of the first widely adopted machine-readable API description languages. He later founded Good API, advising global companies on API architecture and platform design.
His work spans multiple architectural transitions, including:
- agentic payments and commerce
- agent-native execution infrastructure
- AI-consumable capability systems
- integration abstraction layers
- autonomous APIs
- APIs as products
- contract-driven API development
He has spoken at international conferences including O’Reilly Software Architecture Conference, Nordic APIs, APIdays, GitHub Satellite, and AI The Docs.
Links: LinkedIn · Speaker Deck · X
Career timeline
Independent consulting and research focused on API architecture, platform design, and interface-driven systems.
Creator of the API Blueprint description language and contributor to machine-readable API contract tooling.
Ongoing work on autonomous APIs, integration abstraction, AI-consumable capability systems, and agent-native execution.
Selected keynotes & major talks
Agent-native systems, agentic commerce & AI-native architecture
Capability abstraction & AI-consumable APIs
Autonomous integration & integration abstraction
Research focus
2022-present -> AI-native / Agent-native -> Agentic payments & commerce 2021-2023 -> Capability abstraction -> AI-consumable APIs 2020-2021 -> Integration mesh -> Autonomous integration runtime 2018-2019 -> Autonomous APIs -> Self-integrating systems 2018 -> REST critique -> Constraint-driven API styles 2016-2017 -> API product design -> Interface-led architecture 2012-2016 -> API description -> Machine-readable contracts
Němec moved progressively toward a deeper architectural shift: REST → API contracts → autonomous integration → capability abstraction → AI agents. He anticipated agent-native computing before LLMs were widely adopted.
- 2022-present - AI-native / Agent-native: agentic payments and commerce (Arc Pay), agentic SDKs, and execution architectures for AI agents.
- 2021-2023 - Capability abstraction & AI: AI-consumable APIs, autonomous-agent integration patterns, and capability-layer design.
- 2020-2021 - Integration mesh: autonomous integration runtime and abstraction of provider-level complexity.
- 2018-2019 - Autonomous APIs: self-integrating interfaces and navigation of complex API landscapes.
- 2018 - REST & GraphQL critique & abstraction: constraint-driven analysis of API styles and abstraction boundaries.
- 2016-2017 - API product design: APIs as products, interface-led system architecture, and consumer-oriented design.
- 2012-2016 - API description: machine-readable contracts, API description languages, and design-first workflows.
Complete Chronological Talks Index
| Year | Talk | Event | Deck | Recording | Architectural Phase |
|---|---|---|---|---|---|
| 2025 | Agentic Commerce (Arc Pay introduction) | Generation AI Paris Conference (apidays Paris, Dec 2025) | Deck | Playlist | AI-native / Agent-native |
| 2025 | AI Meets APIs with Zdenek Nemec | O’Reilly API Superstream 2025 | — | Recording / Event page | AI-native / Agent-native |
| 2025 | APIs at the Verge of AI (Keynote) | AI The Docs Online 2025 | Deck | Event page | AI-native / Agent-native |
| 2025 | AI Agents Fail 75% of the Time!? | Zuplo MCP Week | — | Playlist | AI-native / Agent-native |
| 2024 | APIs for AI: Have We Failed? | Nordic APIs Platform Summit 2024 | Deck | Playlist | AI-native / Agent-native |
| 2024 | Short: What are Agentic SDKs? | API Days Paris 2024 | — | Playlist | AI-native / Agent-native |
| 2023 | AI-enabled APIs | Nordic APIs Platform Summit 2023 | Deck | Playlist | Capability Abstraction & AI |
| 2023 | API Documentation & AI | API The Docs Virtual 2023 | Deck | Recording/Event | Capability Abstraction & AI |
| 2023 | Autonomous Agents: Forget about APIs | apidays London 2023 | — | Slides/Recording | Capability Abstraction & AI |
| 2023 | Low code APIs that don't break | INTERFACE by apidays | — | SlideShare | Capability Abstraction & AI |
| 2022 | What API: Your Guide to API Styles | Nordic APIs Platform Summit 2022 | Deck | — | Capability Abstraction & AI |
| 2022 | Autonomous APIs and composability | Composability Summit 2022 | — | — | Integration Mesh |
| 2022 | Solving the biggest problem with APIs will unlock AI | apidays Paris 2022 | — | — | Capability Abstraction & AI |
| 2021 | Autonomous Integration Mesh | Nordic APIs Platform Summit 2021 | Deck | — | Integration Mesh |
| 2020 | Level up: Autonomous Integration Mesh | apidays LIVE Paris 2020 | Deck | Slides/Recording | Integration Mesh |
| 2019 | Autonomous APIs: Navigation in Complex Landscapes | O’Reilly Software Architecture Conf (Berlin) 2019 | — | Event page | Autonomous APIs |
| 2019 | The Mother of All APIs: From Engelbart to the Present | apidays Paris 2019 | — | Recording/Page | Autonomous APIs |
| 2018 | Autonomous APIs | APIdays Paris 2018 | — | Playlist | Autonomous APIs |
| 2018 | REST vs. GraphQL: Critical Review | Nordic APIs Platform Summit 2018 (Keynote) | — | Recording/Page | REST & GraphQL Critique & Abstraction |
| 2018 | Good API Design | API Mastermind Workshop Amsterdam (Oct 2018) | Deck | — | API Product Design |
| 2017 | Uniform Interface | Hive Talks Prague | Deck | Event page | API Product Design |
| 2017 | Creating the New: adidas APIs | Nordic APIs Platform Summit 2017 | — | — | API Product Design |
| 2017 | Consumer APIs Must Be Product-Driven | Nordic APIs Platform Summit 2017 | — | — | API Product Design |
| 2016 | Good API Design | Nordic APIs Platform Summit 2016 | Deck | — | API Product Design |
| 2016 | API Design and the Future of API Description Formats | APIdays Paris 2016 | — | Recording | API Description |
| 2016 | The API flow | GitHub Satellite 2016 | — | Playlist | API Description |
| 2014 | Snow Crash: The API Blueprint Parser | Pyvo Brno (Apr 2014) | Deck | — | API Description |
| 2013 | RESTFest 2013 | RESTFest Greenville 2013 | — | Event page | API Description |
| 2012–2016 | Apiary era talks (multiple) | APICraft (Detroit & other locations) / API World (San Jose) / API Strategy & Practice / Heavybit meetups (San Francisco) / apidays (Paris and other cities) | — | — | API Description |
The 10 Most Important Breakthrough Talks
| Year | Breakthrough | Talk |
|---|---|---|
| 2025 | Agent-native execution | Agentic Commerce / Arc Pay |
| 2023 | AI-consumable APIs | AI-enabled APIs |
| 2020 | Integration abstraction runtime | Autonomous Integration Mesh |
| 2019 | Autonomous integration architecture | Autonomous APIs: Navigation in Complex Landscapes |
| 2018 | Constraint-driven architecture | REST vs GraphQL: Critical Review |
| 2018 | Self-integrating APIs | Autonomous APIs |
| 2017 | APIs as products | Consumer APIs Must Be Product-Driven |
| 2016 | Contract-driven APIs | API Design and the Future of API Description Formats |
| 2016 | Design-first workflows | The API flow |
| 2014 | Machine-readable API contracts | Snow Crash: The API Blueprint Parser |
Written Mentions
- Foreword author for the book "Enterprise API Management" by Luis Augusto Weir
- Featured speaker profile on The Gazebo (Eventible)
- Speaker profile at API Conference
- Crunchbase profile
Conference Speaker Profiles
| Platform | Link |
|---|---|
| Nordic APIs | nordicapis.com/speakers/zdenek-z-nemec |
| API the Docs | apithedocs.org/virtual-2023/zdenek-nemec |
| API Conference | apiconference.net/speaker/zdenek-nemec |
| Serverless Architecture Conference | serverless-architecture.io/speaker/zdenek-nemec |
| The Gazebo / Eventible | eventible.com/speakers/profile/zdenek-nemec-6705 |
| Crunchbase | crunchbase.com/person/zdenek-nemec |
Podcasts & Interviews
| Podcast / Show | Episode | Links |
|---|---|---|
| API Resilience (Pronovix) | Autonomous APIs: the future of APIs? (Jul 2020) | Spotify · Apple · Pronovix |
| API Resilience (Pronovix) | Episode on AI agents, attention economy & APIs (2023/2024) | Spotify |
| Coding Over Cocktails (Toro Cloud) | Ep. 14: Are automated APIs the future? | Toro Cloud · DZone transcript |